Property Attributes
- MLS#12721057
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodElmhurst City Centre
- Zip60126
- StyleColonial
- Year Built1971
- Taxes$ 9521
- Price$ 899,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2809
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fully remodeled 2-story by seasoned Elmhurst builder in the sought after Field Elementary school district. Remodeled kitchen with new SS GE Profile appliance package, new bathrooms (2.5), new 3" white oak flooring, new HVAC, new mudroom, new interior doors, newly finished basement with separate laundry room, 4 beds up with master suite with private full bathroom, formal dining room, covered front porch, back deck & pergola seating area, newer privacy fence and garage door, fenced yard with storage shed, attached 2 car garage and beautifully landscaped yard. Quick highway access to all throughout Chicagoland!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Elementary School | Sandburg Middle School | York Community High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $899,900 |
General Features
| Living Area | 2809 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1971 |
| Electric | Circuit Breakers,200+ Amp Service |
| Township | Addison |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Pool,Tennis Court(s),Curbs,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | N of North Avenue,E of York Rd. From North Ave,take Emroy N to Armitage,E to home (on corner). |
| High School | York Community High School |
| City | Elmhurst |
| High School District | 205 |
| MLS Area | Elmhurst |
| Elementary School | Field Elementary School |
| Tax Annual Amount | 9521.12 |
| Middle/Junior High School | Sandburg Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.fiocreative.com/sites/ejpwoaqq/unbranded |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Egress Window,Full |
|---|---|
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Unit,Sink |
| Total Bedrooms | 4 |
| Room Type | Recreation Room,Office,Mud Room,Storage |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 60 X 129 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump,Backup Sump Pump;,Radon Mitigation System,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool